Situação do Coronavírus no mundo
Países | Casos Totais | Novos Casos | Total Mortos | Mortos Diarios | Total Internados | Casos Activos | Casos Criticos | Total testes |
---|---|---|---|---|---|---|---|---|
World | 45316584 | 548547 | 1185733 | 7163 | 32986083 | 11144768 | 82230 | |
USA | 9212767 | 91530 | 234177 | 1047 | 5983345 | 2995245 | 16950 | 141669328 |
India | 8088046 | 49281 | 121131 | 568 | 7371898 | 595017 | 8944 | 106563440 |
Brazil | 5496402 | 26647 | 159033 | 565 | 4954159 | 383210 | 8318 | 21900000 |
Russia | 1581693 | 17717 | 27301 | 366 | 1186041 | 368351 | 2300 | 59284119 |
France | 1282769 | 47637 | 36020 | 235 | 115287 | 1131462 | 3156 | 15592956 |
Spain | 1238922 | 23580 | 35639 | 173 | N/A | N/A | 2404 | 16690076 |
Argentina | 1143800 | 13267 | 30442 | 371 | 946134 | 167224 | 4981 | 2947344 |
Colombia | 1053122 | 11187 | 30926 | 173 | 950348 | 71848 | 2365 | 4940714 |
UK | 965340 | 23065 | 45955 | 280 | N/A | N/A | 957 | 33089838 |
Mexico | 906863 | 5595 | 90309 | 495 | 663639 | 152915 | 2838 | 2344805 |
Peru | 897594 | 2666 | 34362 | 47 | 819717 | 43515 | 1052 | 4473483 |
South Africa | 721770 | 2056 | 19164 | 53 | 649935 | 52671 | 546 | 4777609 |
Italy | 616590 | 26826 | 38122 | 217 | 279282 | 299186 | 1651 | 15353490 |
Iran | 596941 | 8293 | 34113 | 399 | 472598 | 90230 | 5055 | 4857392 |
Chile | 507050 | 1520 | 14118 | 86 | 483922 | 9010 | 748 | 4232623 |
Germany | 498353 | 18732 | 10435 | 76 | 339200 | 148718 | 1696 | 21882967 |
Iraq | 467755 | 3804 | 10815 | 45 | 394386 | 62554 | 460 | 2833070 |
Bangladesh | 404760 | 1681 | 5886 | 25 | 321281 | 77593 | 2310589 | |
Indonesia | 404048 | 3565 | 13701 | 89 | 329778 | 60569 | 4463884 | |
Philippines | 376927 | 1753 | 7147 | 33 | 329821 | 39959 | 1483 | 4719864 |
Turkey | 370832 | 2319 | 10099 | 72 | 320762 | 39971 | 1916 | 13741180 |
Ukraine | 370417 | 7342 | 6868 | 113 | 151632 | 211917 | 177 | 3025148 |
Belgium | 368337 | 21048 | 11170 | 132 | 23969 | 333198 | 993 | 4745723 |
Saudi Arabia | 346482 | 435 | 5363 | 15 | 333005 | 8114 | 776 | 7945021 |
Pakistan | 331108 | 908 | 6775 | 16 | 312638 | 11695 | 624 | 4376604 |
Netherlands | 330255 | 10264 | 7258 | 56 | N/A | N/A | 572 | 3327701 |
Poland | 319205 | 20156 | 5149 | 301 | 129267 | 184789 | 1203 | 4575570 |
Israel | 313114 | 564 | 2508 | 14 | 299439 | 11167 | 440 | 4546335 |
Czechia | 310068 | 13055 | 2862 | 187 | 128628 | 178578 | 1031 | 2203719 |
Romania | 229040 | 6481 | 6764 | 83 | 163852 | 58424 | 868 | 3169978 |
Canada | 228542 | 2956 | 10074 | 42 | 191209 | 27259 | 228 | 9753158 |
Morocco | 212038 | 4320 | 3572 | 66 | 174911 | 33555 | 787 | 3285045 |
Ecuador | 166302 | 1394 | 12622 | 14 | 141759 | 11921 | 336 | 537793 |
Nepal | 164718 | 2364 | 904 | 17 | 124862 | 38952 | 1419064 | |
Switzerland | 145044 | 9386 | 2200 | 33 | 65100 | 77744 | 202 | 1895175 |
Bolivia | 141321 | 197 | 8694 | 22 | 110303 | 22324 | 71 | 330975 |
Portugal | 132616 | 4224 | 2428 | 33 | 75702 | 54486 | 269 | 3327220 |
Qatar | 132150 | 211 | 231 | 1 | 129124 | 2795 | 41 | 970119 |
Panama | 132045 | 798 | 2678 | 15 | 108342 | 21025 | 119 | 654264 |
UAE | 130336 | 1312 | 488 | 3 | 126147 | 3701 | 12896833 | |
Dominican Republic | 125913 | 343 | 2234 | 2 | 103944 | 19735 | 179 | 582708 |
Kuwait | 124666 | 760 | 767 | 4 | 115475 | 8424 | 104 | 905133 |
Sweden | 124355 | 2616 | 5929 | N/A | N/A | 56 | 2074744 | |
Oman | 114434 | 1208 | 103060 | 10166 | 185 | 376700 | ||
Kazakhstan | 111100 | 268 | 1825 | 106059 | 3216 | 221 | 3309626 | |
Costa Rica | 107570 | 1017 | 1357 | 17 | 65666 | 40547 | 182 | 308063 |
Egypt | 107209 | 179 | 6247 | 13 | 99273 | 1689 | 41 | 135000 |
Guatemala | 106790 | 470 | 3704 | 22 | 96187 | 6899 | 5 | 425241 |
Japan | 98852 | 736 | 1733 | 3 | 91322 | 5797 | 161 | 2658586 |
Belarus | 96529 | 984 | 973 | 4 | 85332 | 10224 | 2444162 | |
Ethiopia | 95301 | 481 | 1457 | 6 | 50753 | 43091 | 311 | 1469117 |
Honduras | 95199 | 576 | 2652 | 13 | 39126 | 53421 | 25 | 225439 |
Austria | 93949 | 4453 | 1056 | 29 | 63366 | 29527 | 248 | 2153066 |
Venezuela | 91280 | 404 | 789 | 5 | 85897 | 4594 | 117 | 2103473 |
China | 85915 | 47 | 4634 | 80943 | 338 | 7 | 160000000 | |
Armenia | 85034 | 2383 | 1272 | 29 | 53257 | 30505 | 392660 | |
Bahrain | 81262 | 240 | 317 | 78102 | 2843 | 19 | 1732371 | |
Lebanon | 77778 | 1933 | 610 | 8 | 39123 | 38045 | 248 | 1200652 |
Moldova | 74233 | 912 | 1747 | 18 | 54495 | 17991 | 814 | 366644 |
Hungary | 68127 | 2194 | 1634 | 56 | 17469 | 49024 | 255 | 1032942 |
Uzbekistan | 66392 | 251 | 561 | 3 | 63581 | 2250 | 252 | 1377915 |
Jordan | 65385 | 3443 | 740 | 40 | 7508 | 57137 | 55 | 1808896 |
Nigeria | 62521 | 150 | 1141 | 2 | 58249 | 3131 | 7 | 620758 |
Paraguay | 62050 | 760 | 1373 | 14 | 41800 | 18877 | 119 | 358694 |
Ireland | 60297 | 863 | 1902 | 6 | 23364 | 35031 | 43 | 1606685 |
Libya | 59656 | 782 | 831 | 8 | 33550 | 25275 | 312051 | |
Singapore | 57994 | 7 | 28 | 57899 | 67 | 3680000 | ||
Kyrgyzstan | 57798 | 522 | 1139 | 1 | 49097 | 7562 | 24 | 414064 |
Algeria | 57332 | 306 | 1949 | 8 | 39635 | 15748 | 29 | |
Tunisia | 54278 | 1153 | 5032 | 48093 | 221 | 336380 | ||
Azerbaijan | 53152 | 1015 | 708 | 9 | 42516 | 9928 | 1331287 | |
Kenya | 52612 | 761 | 964 | 14 | 35604 | 16044 | 36 | 677601 |
Palestine | 52571 | 623 | 473 | 8 | 45448 | 6650 | 514011 | |
Slovakia | 51728 | 2785 | 200 | 16 | 12227 | 39301 | 203 | 735188 |
Myanmar | 50403 | 1331 | 1199 | 27 | 30007 | 19197 | 662449 | |
Bulgaria | 48150 | 2689 | 1225 | 28 | 19695 | 27230 | 167 | 702066 |
Ghana | 48055 | 147 | 320 | 4 | 47169 | 566 | 11 | 530421 |
Bosnia and Herzegovina | 46639 | 1902 | 1182 | 21 | 27580 | 17877 | 307464 | |
Denmark | 44034 | 860 | 716 | 1 | 33601 | 9717 | 17 | 5123430 |
Croatia | 43775 | 2776 | 511 | 18 | 29233 | 14031 | 71 | 475994 |
Serbia | 43592 | 1384 | 809 | 6 | 31536 | 11247 | 44 | 1318096 |
Afghanistan | 41268 | 123 | 1532 | 3 | 34239 | 5497 | 93 | 122013 |
Georgia | 35567 | 1709 | 273 | 20 | 16904 | 18390 | 860418 | |
Greece | 35510 | 1211 | 615 | 12 | 9989 | 24906 | 114 | 1730519 |
El Salvador | 33445 | 181 | 967 | 5 | 29186 | 3292 | 42 | 470913 |
Slovenia | 30705 | 2490 | 292 | 14 | 10401 | 20012 | 112 | 350900 |
Malaysia | 30090 | 649 | 246 | 19757 | 10087 | 106 | 2083700 | |
North Macedonia | 29558 | 861 | 977 | 14 | 19994 | 8587 | 25 | 243357 |
Australia | 27569 | 15 | 907 | 25239 | 1423 | 1 | 8700911 | |
S. Korea | 26271 | 125 | 462 | 1 | 24168 | 1641 | 53 | 2597978 |
Cameroon | 21793 | 426 | 20117 | 1250 | 61 | 149000 | ||
Ivory Coast | 20628 | 73 | 124 | 20310 | 194 | 192394 | ||
Albania | 20315 | 275 | 499 | 6 | 11007 | 8809 | 20 | 118027 |
Norway | 19564 | 495 | 281 | 1 | 11863 | 7420 | 8 | 1580349 |
Montenegro | 17746 | 354 | 290 | 8 | 13727 | 3729 | 26 | 88363 |
Madagascar | 16968 | 244 | 16301 | 423 | 16 | 87659 | ||
Luxembourg | 16356 | 697 | 150 | 3 | 9865 | 6341 | 21 | 1039049 |
Zambia | 16325 | 40 | 348 | 15585 | 392 | 249204 | ||
Senegal | 15593 | 11 | 323 | 1 | 14660 | 610 | 6 | 205757 |
Finland | 15566 | 188 | 354 | 11300 | 3912 | 10 | 1504430 | |
Sudan | 13772 | 7 | 837 | 6764 | 6171 | |||
Lithuania | 13088 | 950 | 150 | 6 | 4582 | 8356 | 34 | 997860 |
Namibia | 12858 | 52 | 133 | 10972 | 1753 | 4 | 125082 | |
Mozambique | 12525 | 110 | 91 | 10001 | 2433 | 185273 | ||
Uganda | 12201 | 434 | 108 | 2 | 7461 | 4632 | 544657 | |
Guinea | 12020 | 201 | 71 | 10550 | 1399 | 24 | 41696 | |
Maldives | 11616 | 25 | 37 | 10733 | 846 | 12 | 150743 | |
DRC | 11253 | 42 | 305 | 10554 | 394 | |||
Tajikistan | 10939 | 39 | 82 | 10128 | 729 | |||
French Guiana | 10425 | 21 | 70 | 9995 | 360 | 3 | 74011 | |
Angola | 10269 | 195 | 275 | 3736 | 6258 | 48 | 85213 | |
Sri Lanka | 9791 | 586 | 19 | 4142 | 5630 | 480838 | ||
Haiti | 9057 | 11 | 232 | 7429 | 1396 | 32176 | ||
Gabon | 8957 | 55 | 8619 | 283 | 3 | 234341 | ||
Jamaica | 8927 | 76 | 202 | 4 | 4429 | 4296 | 4 | 94441 |
Cabo Verde | 8603 | 55 | 95 | 1 | 7796 | 712 | 23 | 87480 |
Zimbabwe | 8349 | 29 | 242 | 7864 | 243 | 163656 | ||
Mauritania | 7700 | 12 | 163 | 7416 | 121 | 3 | 87246 | |
Guadeloupe | 7605 | 126 | 2242 | 5237 | 19 | 67445 | ||
French Polynesia | 7262 | 29 | 4842 | 2391 | 24 | 26355 | ||
Cuba | 6766 | 39 | 128 | 6132 | 506 | 3 | 824042 | |
Botswana | 6642 | 359 | 24 | 3 | 4676 | 1942 | 1 | 299546 |
Bahamas | 6607 | 58 | 138 | 2 | 4257 | 2212 | 12 | 35181 |
Malawi | 5916 | 12 | 184 | 5303 | 429 | 4 | 60907 | |
Eswatini | 5899 | 13 | 117 | 1 | 5542 | 240 | 19 | 46202 |
Malta | 5866 | 106 | 59 | 3 | 3880 | 1927 | 15 | 329546 |
Trinidad and Tobago | 5636 | 42 | 107 | 4293 | 1236 | 14 | 32861 | |
Syria | 5633 | 53 | 281 | 3 | 1898 | 3454 | ||
Djibouti | 5558 | 3 | 61 | 5431 | 66 | 84842 | ||
Nicaragua | 5514 | 156 | 4225 | 1133 | ||||
Réunion | 5472 | 22 | 4630 | 820 | 10 | 35419 | ||
Latvia | 5395 | 251 | 64 | 1 | 1406 | 3925 | 10 | 442445 |
Hong Kong | 5314 | 3 | 105 | 5073 | 136 | 9 | 3707664 | |
Congo | 5290 | 37 | 92 | 3887 | 1311 | |||
Suriname | 5197 | 5 | 111 | 5053 | 33 | 3 | 18741 | |
Rwanda | 5131 | 2 | 35 | 4851 | 245 | 553876 | ||
Equatorial Guinea | 5083 | 83 | 4964 | 36 | 1 | 65408 | ||
CAR | 4863 | 62 | 1924 | 2877 | 2 | 32711 | ||
Iceland | 4719 | 48 | 12 | 3701 | 1006 | 1 | 348202 | |
Estonia | 4670 | 81 | 73 | 3684 | 913 | 4 | 258256 | |
Andorra | 4567 | 50 | 73 | 1 | 3260 | 1234 | 22 | 146308 |
Aruba | 4472 | 17 | 37 | 4286 | 149 | 4 | 39106 | |
Mayotte | 4366 | 44 | 2964 | 1358 | 4 | 13000 | ||
Guyana | 4098 | 24 | 123 | 3154 | 821 | 7 | 19009 | |
Cyprus | 4051 | 121 | 25 | 1882 | 2144 | 2 | 471104 | |
Somalia | 3941 | 104 | 3185 | 652 | ||||
Thailand | 3763 | 4 | 59 | 3570 | 134 | 1 | 977854 | |
Gambia | 3666 | 119 | 2666 | 881 | 20561 | |||
Martinique | 3552 | 30 | 98 | 3424 | 16 | 50071 | ||
Mali | 3537 | 7 | 136 | 2686 | 715 | 73365 | ||
Belize | 3261 | 29 | 52 | 1 | 2076 | 1133 | 1 | 21991 |
Uruguay | 3044 | 63 | 57 | 2 | 2504 | 483 | 11 | 314820 |
South Sudan | 2903 | 13 | 58 | 2 | 1290 | 1555 | 12044 | |
Benin | 2643 | 41 | 2330 | 272 | 238105 | |||
Burkina Faso | 2471 | 5 | 67 | 2211 | 193 | |||
Guinea-Bissau | 2403 | 41 | 1818 | 544 | 5 | |||
Sierra Leone | 2362 | 8 | 74 | 1795 | 493 | |||
Togo | 2296 | 58 | 55 | 1 | 1627 | 614 | 117117 | |
Yemen | 2062 | 1 | 599 | 1366 | 97 | |||
New Zealand | 1949 | 6 | 25 | 1854 | 70 | 1083230 | ||
Lesotho | 1947 | 43 | 975 | 929 | 22451 | |||
Chad | 1473 | 5 | 97 | 1307 | 69 | |||
Liberia | 1426 | 7 | 82 | 1279 | 65 | 2 | 30332 | |
Niger | 1219 | 1 | 69 | 1135 | 15 | 9 | 37027 | |
Vietnam | 1177 | 4 | 35 | 1062 | 80 | 1246480 | ||
Sao Tome and Principe | 944 | 1 | 16 | 1 | 904 | 24 | 6232 | |
Curaçao | 944 | 37 | 1 | 643 | 300 | 3 | 12630 | |
San Marino | 928 | 76 | 42 | 721 | 165 | 3 | 10165 | |
Channel Islands | 836 | 3 | 48 | 710 | 78 | 10 | 165849 | |
Sint Maarten | 805 | 22 | 730 | 53 | 6 | 6776 | ||
Diamond Princess | 712 | 13 | 659 | 40 | 4 | |||
Turks and Caicos | 703 | 6 | 689 | 8 | 1 | 4261 | ||
Gibraltar | 688 | 6 | 584 | 104 | 24 | 64464 | ||
Papua New Guinea | 589 | 1 | 7 | 575 | 7 | 29254 | ||
Saint Martin | 566 | 9 | 488 | 69 | 12 | 6072 | ||
Burundi | 560 | 1 | 1 | 511 | 48 | 49642 | ||
Taiwan | 553 | 3 | 7 | 513 | 33 | 101218 | ||
Comoros | 517 | 7 | 494 | 16 | ||||
Tanzania | 509 | 21 | 183 | 305 | 7 | |||
Faeroe Islands | 494 | 479 | 15 | 152906 | ||||
Liechtenstein | 476 | 26 | 1 | 265 | 210 | 12 | 9155 | |
Eritrea | 461 | 405 | 56 | |||||
Mauritius | 441 | 10 | 398 | 33 | 260973 | |||
Isle of Man | 352 | 24 | 324 | 4 | 16041 | |||
Monaco | 347 | 10 | 2 | 264 | 81 | 5 | 51953 | |
Bhutan | 346 | 1 | 315 | 31 | 169479 | |||
Mongolia | 340 | 312 | 28 | 1 | 87563 | |||
Cambodia | 290 | 283 | 7 | 178303 | ||||
Cayman Islands | 239 | 1 | 218 | 20 | 1 | 46399 | ||
Barbados | 234 | 7 | 217 | 10 | 34310 | |||
Bermuda | 198 | 4 | 9 | 176 | 13 | 84664 | ||
Caribbean Netherlands | 153 | 3 | 3 | 145 | 5 | 3353 | ||
Seychelles | 153 | 149 | 4 | 5200 | ||||
Brunei | 148 | 3 | 143 | 2 | 66995 | |||
Antigua and Barbuda | 124 | 3 | 115 | 6 | 3577 | |||
St. Barth | 83 | 67 | 16 | 3526 | ||||
Saint Lucia | 76 | 9 | 27 | 49 | 10686 | |||
St. Vincent Grenadines | 74 | 70 | 4 | 6888 | ||||
British Virgin Islands | 71 | 1 | 70 | 0 | 5193 | |||
Macao | 46 | 46 | 0 | 4238 | ||||
Dominica | 38 | 29 | 9 | 4268 | ||||
Fiji | 33 | 2 | 31 | 0 | 12527 | |||
Timor-Leste | 30 | 29 | 1 | 11268 | ||||
Grenada | 28 | 24 | 4 | 6252 | ||||
Vatican City | 27 | 15 | 12 | |||||
New Caledonia | 27 | 27 | 0 | 15180 | ||||
Laos | 24 | 22 | 2 | 64965 | ||||
Saint Kitts and Nevis | 19 | 19 | 0 | 2933 | ||||
Greenland | 17 | 16 | 1 | 10937 | ||||
Saint Pierre Miquelon | 16 | 12 | 4 | 2404 | ||||
Montserrat | 13 | 1 | 12 | 0 | 483 | |||
Falkland Islands | 13 | 13 | 0 | 2682 | ||||
Western Sahara | 10 | 1 | 8 | 1 | ||||
MS Zaandam | 9 | 2 | 7 | |||||
Solomon Islands | 8 | 4 | 4 | 115 | ||||
Anguilla | 3 | 3 | 0 | 1329 | ||||
Marshall Islands | 2 | 2 | ||||||
Wallis and Futuna | 1 | 1 | 0 | 48 | ||||
Total: | 45316584 | 548547 | 1185733 | 7163 | 32986083 | 11144768 | 82230 |
Data: 29-10-2020
Fonte: worldometers.info